2026-27 General Bell Schedule
6th Grade
| Period | Time |
|---|---|
| 1st/6th | 8:20–9:33 |
| C.O.L.T. Time | 9:38–10:08 |
| 2nd/7th | 10:13–11:26 |
| 3rd/8th (11:31-1:14) | A Lunch 11:31–12:01 |
| B Lunch 12:08–12:38 | |
| 4th/9th | 1:19–2:32 |
| 5th/10th | 2:37–3:50 |
7th Grade
| Period | Time |
|---|---|
| 1st/6th | 8:20–9:33 |
| C.O.L.T. Time | 9:38–10:08 |
| 2nd/7th | 10:13–11:26 |
| 3rd/8th | 11:31–12:44 |
| 4th/9th (12:49-2:32) | C Lunch 12:49–1:19 |
| 1:19–2:32 | |
| 5th/10th | 2:37–3:50 |
8th Grade
| Period | Time |
|---|---|
| 1st/6th | 8:20–9:33 |
| C.O.L.T. Time | 9:38–10:08 |
| 2nd/7th | 10:13–11:26 |
| 3rd/8th | 11:31–12:44 |
| 4th/9th (12:49-2:32) | 12:49-1:25 |
| D Lunch 1:25-1:55 | |
| 1:55–2:32 | |
| 5th/10th | 2:37–3:50 |
Each class period has approximately 73 minutes of instruction time.
This schedule would allow more students access to electives vs. double blocking 2 classes per teacher
2026-27 CTE Bell Schedule
| Period | Time | Duration Requirements |
|---|---|---|
| 1st/6th | 8:20–10:08 | 108 Minutes 108 x 5 days over 2 weeks = 540 minutes |
| 2nd/7th | 10:13–11:26 | At minimum 25 students per class. Each teacher would have the modified block every day. 2 periods x 25 students minimum x 4 teachers = At minimum 200 students serviced 540 CTE minutes. |
| 3rd/8th | 11:31–1:14 | |
| 4th/9th (12:49-2:32) | C Lunch 12:49–1:19 | |
| 1:19–2:32 | ||
| 5th/10th | 2:37–3:50 |
Each class period has approximately 73 minutes of instruction time.
This schedule would allow more students access to electives vs. double blocking 2 classes per teacher